52V 19.2AH Long range high discharge ebike battery with 21700 performacne cells , 45amp bms , Including a proper 5 amp fast charger , battery mounting plate & 2x keys ..
Technical Data:
Battery Model | 52V 19.2Ah |
Nominal Capacity (AH) | 19.2Ah |
Nominal Voltage (V) | 51.8V |
Source Resistance (mΩ) | 12-14 |
Cell Specification | 3.7V 4800mAH 5C Powerful Tesla INR21700-48G Cell |
Cell Combination | 13-series, 4-parallels/14-series, 4-parallels |
Cell Size | 21700 Cylinder Cell Diameter: 21mm, Height: 70mm |
Cell Quantity (parallel*series) | 52 pcs/56 pcs |
Discharge Cutoff Voltage (V) | 40/43 +/- 1V |
Charge Cutoff Voltage (V) | 58.8V |
Rated Discharge Current (A) | 19.2A |
Maximum Continuous Discharge Current (A) | 45A (with BMS Board Limited) |
Maximum Continuous Charge Current (A) | 10A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current | 11.5 hours |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current | 4.6 hours |
Charge Temperature Range | 0 - 60 ℃ |
Discharge Temperature Range | -20 - 60 ℃ |
Battery Size | 368*125*95mm |
Charging/Discharge Cycles | > 1000 cycling times |
Battery Net Weight | 5.2kgs |
52V 19.2AH 21700 HIGH DRAW EBIKE BATTERY & CHARGER
£439.99Price